| RAZDOBLJE | KAMATNJAK | |
| OD DANA | DO DANA | GODIŠNJE |
| Odluke | ||
| 30.05.94. | 30.06.94. | 30% |
| 01.07.94. | 07.05.96. | 22% |
| 08.05.96. | 10.09.96. | 24% |
| 11.09.96. | 30.06.02. | 18% |
| 01.07.02. | 31.12.07. | 15% |
| Zakon o obveznim odnosima | Trgovački ugovori / Ostali odnosi | |
| 01.01.08. | 30.06.11. | 17% / 14% |
| 01.07.11. | 31.07.15. | 15% / 12% |
| 01.08.15. | 31.12.15. | 10,14% / 8,14% |
| 01.01.16. | 30.06.16. | 10,05% / 8,05% |
| 01.07.16. | 31.12.16. | 9,88% / 7,88% |
| 01.01.17. | 30.06.17. | 9,68% / 7,68% |
| 01.07.17. | 31.12.17. | 9,41% / 7,41% |
| 01.01.18. | 30.06.18. | 9,09% / 7,09% |
| 01.07.18. | 31.12.18. | 8,82% / 6,82% |
| 01.01.19. | 30.06.19. | 8,54% / 6,54% |
| 01.07.19. | 31.12.19. | 8,30% / 6,30% |
| 01.01.20. | 30.06.20. | 8,11% / 6,11% |
| 01.07.20. | 31.12.20. | 7,89% / 5,89% |
| 01.01.21. | 30.06.20. | 7,75% / 5,75% |
| 01.07.21. | 31.12.21. | N/A |
| Zakon o fin.poslovanju i predstečajnoj nagodbi | Poslovne transakcije | |
| 30.06.13. | 31.12.13. | 12,40% |
| 01.01.14. | 30.06.14. | 12,35% |
| 01.07.14. | 31.12.14. | 12,29% |
| 01.01.15. | 30.06.15. | 12,14% |
| 01.07.15. | 31.07.15. | 12,13% |
| 01.08.15. | 31.12.15. | 10,14% |
| 01.01.16. | 30.06.16. | 10,05% |
| 01.07.16. | 31.12.16. | 9,88% |
| 01.01.17. | 30.06.17. | 9,68% |
| 01.07.17. | 31.12.17. | 9,41% |
| 01.01.18. | 30.06.18. | 9,09% |
| 01.07.18. | 31.12.18. | 8,82% |
| 01.01.19. | 30.06.19. | 8,54% |
| 01.07.19. | 31.12.19. | 8,30% |
| 01.01.20. | 30.06.20. | 8,11% |
| 01.07.20. | 31.12.20. | 7,89% |
| 01.01.21. | 30.06.21. | 7,75% |
| 01.07.21. | 31.12.21. | N/A |
Revisions
- January 11, 2021 @ 13:25:16 [Current Revision] by Anita Doroda
- January 11, 2021 @ 13:25:16 by Anita Doroda
- January 11, 2021 @ 13:25:02 [Autosave] by Anita Doroda
- August 22, 2019 @ 08:38:38 by Anita Doroda
- August 22, 2019 @ 08:37:56 by Anita Doroda
- August 22, 2019 @ 08:36:37 by Anita Doroda
Revision Differences
There are no differences between the January 11, 2021 @ 13:25:02 [Autosave] revision and the current revision. (Maybe only post meta information was changed.)
Comments are closed.